top of page
Products: Product
STAINLESS STEELS
Stainless steels are most notable for their corrosion resistance, which increases with its chromium content.
Resistance to corrosion, staining & low maintenance make stainless steel an ideal material for many applications where both the strength of steel and corrosion resistance are required.
If you require stainless steel fasteners or machined components - try Energy Bolting
ASTM Bolting | ASTM Nuts |
---|---|
A193/A320 B8 Class 1 & B8 Class 2 | A194 8 |
A193/A320 B8M Class 1 & B8M Class 2 | A194 8M |
A193/A320 B8T Class 1 & B8T Class 2 | A194 8MA |
A193/A320 B8C | A194 8T |
A193 B6 | A194 8C |
A453 Grade 660 Class A/B/C/D | A194 8A |
BS EN ISO 3506-1 |
---|
A2 |
A4 |
A2-80 |
A4-80 |
AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | UNE | BSI |
---|---|---|---|---|---|---|
304 | Z 6 CN 18-09 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | X 5 CrNi 1810 | X 6 CrNi 19-10 | 304S15 304S16 |
304 L | Z 2 CN 18-10 | X 2 CrNi 18 11 | 1.4306 | X 2 CrNi 1911 | X 2 CrNi 19-10 | 304S11 |
310 | - | X 12 CrNi 25 21 | 1.4845 | X 22 CrNi 2520 | - | 310S24 |
316 | Z 6 CND 17-11 | X 5 CrNiMo 17 12 2 | 1.4401 | X 5 CrNiMo 1712 | X 6 CrNiMo 17-12-03 | 316S31 |
316 | Z 6 CND 17-12 | X 5 CrNiMo 17 13 3 | 1.4436 | X 5 CrNiMo 1713 | X 6 CrNiMo 17-12-03 | 316S33 |
316 L | Z 2 CND 17-12 | X 2 CrNiMo 17 13 2 | 1.4404 | X 2 CrNiMo 1712 | X 2 CrNiMo 17-12-03 | 316S11 |
316 L | Z 2 CND 17-13 | X 2 CrNiMo 18 14 3 | 1.4435 | X 2 CrNiMo 1713 | X 2 CrNiMo 17-12-03 | 316S13 |
321 | Z 6 CNT 18-10 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | X 6 CrNiTi 1811 | X 6 CrNiTi 18-11 | 321S31 |
347 | Z 6 CNNb 18-10 | X 6 CrNiNb 18 10 | 1.455 | X 6 CrNiNb 1811 | X 6 CrNiNb 18-11 | 347S31 |
904L | Z 12 CNDV 12-02 | - | 1.4939 | - | - | - |
410 | Z 10 C 13 Z 12 C 13 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | X 12 Cr 13 | X 12 Cr 13 | 410S21 |
Brand Name ® | UNS | Werkstoff Nr | AISI | Euronorm / DIN |
---|---|---|---|---|
254 SMO ® | UNS S31254 | 1.4547 | 254 SMO (F44) | X1NiCrMoCuN20-18-7 |
Nitronic 50 ® | UNS S20910 | 1.3964 | XM-19 | DIN X2CrNiMnMoNNb21-16-5-3 |
Nitronic 60 ® | UNS S21800 | - | - | - |
316L MOD UREA ® | UNS S31603 | 1.4435 | 316L UG | X2 CrNiMo 18-14-3 |
25.22.2 ® | UNS S31050 | 1.4466 / 1.4465 | 310 MoLN | X1 CrNiMoN 25-22-2 |
WANT TO KNOW MORE?
Get in touch or send us an enquiry
bottom of page